![]() |
| Important Numbers | |||||||
| Emergency Numbers | (all #’s on this page are (979) area code) | ||||||
| B/CS Ambulance, Police, and Fire Depts | 911 | ||||||
| On Campus Emergency | 9-911 | ||||||
| Brazos County Rape Crisis Center (rapecrisisbv.org) | 731-1000 | ||||||
| Police Department Numbers | |||||||
| Bryan Police Department | 209-5300 | ||||||
| College Station Police Department | 764-3600 | ||||||
| Corps Escort | 845-6789 | ||||||
| Department of Public S | (www.txdps.state.tx.us) | 776-3101 | |||||
| University Police (www.tamu.edu/upd) | 845-2345 | ||||||
| Community Numbers | |||||||
| Brazos County Tax Office | 361-4488 | ||||||
| B/CS Apartment Association | 260-9842 | ||||||
| B/CS Chamber of Commerce | 260-5200 | ||||||
| Convention and Visitors Bureau | 260-9898 | ||||||
| Student Health Insurance | 260-9632 | ||||||
| Local Directory Services | 9-411 | ||||||
| Postal Service: Aggieland Station | 846-8589 | ||||||
| College Station | 693-4152 | ||||||
| Northgate Station | 846-5716 | ||||||
| Bryan | 774-2300 | ||||||
| Campus Numbers | |||||||
| Admission and Records (www.tamu.edu/admissions) | 845-1031 | ||||||
| Aggie Bucks (aggiecard.tamu.edu) | 845-4661 | ||||||
| Aggieland Visitors Center | 845-5851 | ||||||
| Alcohol and Drug Education Programs | |||||||
| (studentlife.tamu.edu/adep) | 845-0280 | ||||||
| Athletic Ticket Office (sports.tamu.edu) | 845-2311 | ||||||
| Career Center (careercenter.tamu.edu) | 845-5139 | ||||||
| Emergency Absence Notification | 845-3111 | ||||||
| Financial Aid (financialaid.tamu.edu) | 845-3236 | ||||||
| Food Services (http://food.tamu.edu) | 845-3005 | ||||||
| Gender Issues Education Services (studentlife.tamu.edu | 845-1107 | ||||||
| Graduate Student Council (gsc.tamu.edu) | 862-1974 | ||||||
| Medical Services | 845-7428 | ||||||
| West Campus | 845-2111 | ||||||
| Cushing | 845-1951 | ||||||
| MSC Bookstore (tamu.bkstore.com) | 845-8681 | ||||||
| MSC Front Desk | 845-8909 | ||||||
| MSC Student Programs (www.msc.tamu.edu) | 845-1515 | ||||||
| MSC Box Office (boxoffice.tamu.edu) | 845-1234 | ||||||
| Multicultural Services (aggieculture.tamu.edu) | 845-4551 | ||||||
| Off Campus Aggies (oca.tamu.edu) | 845-0688 | ||||||
| Office of Graduate Studies (vpr.tamu.edu) | 845-3631 | ||||||
| Adult, Graduate & Off Campus Student Services | |||||||
| (Studentlife.tamu.edu/agoss) | 845-1741 | ||||||
| On Campus Housing (reslife.tamu.edu) | 845-4744 | ||||||
| Transportation Services (transport.tamu.edu) | 845-9700 | ||||||
| Recreational Sports (recsports.tamu.edu) | 845-7826 | ||||||
| Shuttle Bus Info. (transport.tamu.edu) | 845-1971 | ||||||
| Student Activities (studentactivities.tamu.edu) | 845-1133 | ||||||
| Student Counseling Service (scs.tamu.edu) | 845-4427 | ||||||
| Counse Line | 845-2958 | ||||||
| Help Line | 845-2700 | ||||||
| Student Conflict Resolution Services (studentlife.tamu.e | 847-7272 | ||||||
| Student Life – Department (studentlife.tamu.edu) | 845-3111 | ||||||
| Student Locator | 845-4741 | ||||||
| Student Mediation Services | 847-7272 | ||||||
| TAMU Information | 845-3211 | ||||||
| Transcripts | 845-1007 | ||||||
| University Information | 845-3211 | ||||||
| University Owned Apartments (reslife.tamu.edu/ua) | 845-2261 | ||||||
| Vice President – Student Affairs (vpsa.tamu.edu) | 845-4728 | ||||||
| Visitor’s Center | 845-5851 | ||||||
Aggieland Apartment Finders is locally owned and operated. Walk-ins are always welcome. We are conveniently located at: 123 Walton Drive - College Station, Texas 77840 Office: (979) 693-4900 Fax: (979) 693-4040 Email: aggielandapartments@yahoo.com
|